![]() |
![]() NSDAP Membership Badge | ![]() NSDAP Membership Badge - late war, painted |
![]() Large Golden Party Badge | ![]() Small Golden Party Badge |
![]() Hitler Youth Membership Badge - 1931-1933 | ![]() Hitler Youth Membership Badge |
![]() Hitler Youth Honor Badge | ![]() Hitler Youth Honor Badge with Oakleaves |
![]() German Youth Membership Badge | ![]() HJ Golden Leader's Sports Badge |
![]() Silver HJ Proficiency Badge | ![]() Bronze HJ Proficiency Badge |
![]() Iron HJ Proficiency Badge | ![]() DJ Proficiency Badge |
![]() BDM Proficiency Clasp | ![]() JM Proficiency Clasp |
![]() HJ Master Shooter Badge | ![]() HJ Sharpshooter Badge |
![]() HJ Marksman Badge | ![]() DJ Shooting Award |
![]() HJ Expert Skier Badge | ![]() HJ High Command Decoration for Distinguished Foreigners |
![]() National Trade Competition Victor's Badge - 1937 | ![]() National Trade Competition Victor's Badge - National Level - 1938/39 |
![]() National Trade Competition Victor's Badge - State Level - 1938/39 | ![]() National Trade Competition Victor's Badge - Local Level - 1938/39 |
![]() National Trade Competition Victor's Badge - National Level - 1944 | ![]() National Trade Competition Victor's Badge - State Level - 1944 |
![]() DLV Member Badge | ![]() NSFK Member Badge |
![]() DLV Balloonist Badge - 2nd pattern | ![]() NSFK Free Balloon Pilots Badge - 2nd pattern |
![]() NSFK Free Powered Aircraft Pilots Badge - 2nd pattern | ![]() NSFK Free Powered Aircraft Pilots Badge - 3rd pattern |
![]() NSFK Civil Gliding Proficiency Badge - A Certificate | ![]() NSFK Civil Gliding Proficiency Badge - B Certificate |
![]() NSFK Civil Gliding Proficiency Badge - C Certificate | ![]() NSFK Large Glider Pilots Badge |
![]() NSFK Model Proficiency Badge - Gold | ![]() NSFK Model Proficiency Badge - Bronze |
![]() Lufthansa Civil Pilot's Badge | ![]() Lufthansa Civil Radio Operator's Badge |
![]() German Day in Coburg | ![]() Nurmberg Party Day |
![]() SA Rally at Brunswick | ![]() Frontbann Badge |
![]() Gau Commemorative Badge for Sachsen, Bayerische Ostmark, Halle-Merseburg, Hessen, Magdeburg, Mecklenberg, and Lubeck |
![]() Gau Berlin Commemorative Badge |
![]() Gau Essen Commemorative Badge | ![]() Gau Thuringen Commemorative Badge |
![]() Gau Baden Commemorative Badge | ![]() Gau East Hanover Commemorative Badge |
![]() Gau Danzig Commemorative Badge | ![]() Gau East Prussia Commemorative Badge |
![]() Gau Sudetenland Commemorative Badge | ![]() Gau Warthe Commemorative Badge |
![]() Gau Potsdam Commemorative Badge | ![]() Gau Bavaria Commemorative Badge |
![]() Gold DRA Sports Badge - awarded to late 1934 | ![]() Silver DRA Sports Badge - awarded to late 1934 |
![]() Bronze DRA Sports Badge - awarded to late 1934 | ![]() Gold DRL Sports Badge - awarded after late 1934 |
![]() Silver DRL Sports Badge - awarded after late 1934 | ![]() Bronze DRL Sports Badge - awarded after late 1934 |
![]() DRL Sports Badge for wounded veterans - awarded after late 1934 | ![]() Gold SA Sports Badge |
![]() Silver SA Sports Badge | ![]() Bronze SA Sports Badge |
![]() Gold SA Naval Sports Badge - awarded 1934/35 | ![]() Silver SA Naval Sports Badge - awarded 1934/35 |
![]() Bronze SA Naval Sports Badge - awarded 1934/35 | ![]() Gold SA Sports Badge for wounded veterans |
![]() Silver SA Sports Badge for wounded veterans | ![]() Bronze SA Sports Badge for wounded veterans |
![]() Gold DRL Heavy Athletics Badge | ![]() Silver DRL Heavy Athletics Badge |
![]() Bronze DRL Heavy Athletics Badge | ![]() Gold German Motorsport Badge |
![]() Silver German Motorsport Badge | ![]() Bronze German Motorsport Badge |
![]() NSDAP Pilot Badge |
![]() Deutschen J�gerschaft Hunt Supervisor Badge | ![]() Deutschen J�gerschaft Membership Badge |
![]() Gold Horseman's Badge | ![]() Silver Horseman's Badge |
![]() Bronze Horseman's Badge | ![]() Gold Horse Driver's Badge |
![]() Silver Horse Driver's Badge | ![]() Bronze Horse Driver's Badge |
![]() Silver Young Horseman's Badge | ![]() Bronze Young Horseman's Badge |
![]() Expert Horseman's Badge | ![]() Gold Care of Horses Badge |
![]() Silver Care of Horses Badge | ![]() Bronze Care of Horses Badge |
![]() DDAC Member's Stickpin | ![]() Stickpin Awarded to Non-members for participation in DDAC Events Various Dates from 1934 to 1941 |
![]() DDAC Automobile Grille Badge | ![]() DDAC Automobile Grille Badge |
![]() DDAC Automobile Grille Badge | ![]() DDAC Long Service Automobile Grille Badge |
![]() DDAC Autobahn Medical Service Badge | ![]() DDAC Autobahn Medical Service Grille Badge |
![]() DDAC Autobahn Medical Service Badge Background color identifies one of the 4 Autobahn distrists | |
![]() NSDAP Frauenschaft Member 1931- | ![]() NSDAP Frauenschaft Member 1934-1938 |
![]() NSDAP Frauenschaft Leader - Reich Level 1934-1938 | ![]() NSDAP Frauenschaft Leader - Gau Level 1934-1938 |
![]() NSDAP Frauenschaft Leader - Kries Level 1934-1938 | ![]() NSDAP Frauenschaft Leader's Staff - Kries Level 1934-1938 |
![]() NSDAP Frauenschaft Leader - Orts Level 1934-1938 | ![]() NSDAP Frauenschaft Leader's Staff - Orts Level 1934-1938 |
![]() NSDAP Frauenschaft Member 1938-1945 | ![]() Frauenschaft (non-NSDAP) Member 1938-1945 |
![]() NSDAP Frauenschaft Leader - Reich Level 1938-1945 | ![]() NSDAP Frauenschaft Leader - Gau Level 1938-1945 |
![]() NSDAP Frauenschaft Leader - Kries Level 1938-1945 | ![]() NSDAP Frauenschaft Leader's Staff - Kries Level 1938-1945 |
![]() NSDAP Frauenschaft Leader - Orts Level 1938-1945 | ![]() NSDAP Frauenschaft Leader's Staff - Orts Level 1938-1945 |
![]() DAF Member 1933-1945 | ![]() DAF Leader - Reich Level 1933-1945 |
![]() DAF Leader - Gau Level 1933-1945 | ![]() DAF Leader's Staff - Gau Level 1933-1945 |
![]() DAF Leader - Kries Level 1933-1945 | ![]() DAF Leader's Staff - Kries Level 1933-1945 |
![]() DAF Leader - Orts Level 1933-1945 | ![]() DAF Leader's Staff - Orts Level 1933-1945 |
![]() RADwJ - Gold Service Award 1st Pattern - 1935-1937 | ![]() RADwJ - Silver Service Award 1st Pattern - 1935-1937 |
![]() RADwJ - Bronze Service Award 1st Pattern - 1935-1937 | ![]() RADwJ - Iron Service Award 1st Pattern - 1935-1937 |
![]() RADwJ - Gold Service Award 2nd Pattern - 1937-1939 | ![]() RADwJ - Silver Service Award 2nd Pattern - 1937-1939 |
![]() RADwJ - Bronze Service Award 2nd Pattern - 1937-1939 | ![]() RADwJ - Iron Service Award 2nd Pattern - 1937-1939 |
![]() RADwJ Rank Badge - Stabshauptfuhrerin 1939-1945 | ![]() RADwJ Rank Badge - Stabsoberfuhrerin 1939-1945 |
![]() RADwJ Rank Badge - Stabsfuhrerin 1939-1945 | ![]() RADwJ Rank Badge - Maidenhauptfuhrerin 1939-1945 |
![]() RADwJ Rank Badge - Maidenoberfuhrerin 1939-1945 | ![]() RADwJ Rank Badge - Unknown Rank 1939-1945 |
![]() RADwJ Rank Badge - Maidenfuhrerin 1939-1945 | ![]() RADwJ Rank Badge - Maidenunterfuhrerin 1939-1945 |
![]() RADwJ Rank Badge - Jungfuhrerin 1939-1945 | ![]() RADwJ Rank Badge - Unknown Rank 1939-1945 |
![]() RADwJ Rank Badge - Kameradschaftsalteste 1939-1945 | ![]() RADwJ Rank Badge - Arbeitsmaid 1939-1945 |
![]() RADwJ Service Commemoration Badge - Gold 1939-1945 | ![]() RADwJ Service Commemoration Badge - Silver 1939-1945 |
![]() RADwJ Service Commemoration Badge - Bronze 1939-1945 | ![]() RADwJ Service Commemoration Badge - Iron 1939-1945 |
![]() RADwJ War Volunteer Service Badge - Silver 1941-1945 | ![]() RADwJ War Volunteer Service Badge - Bronze 1941-1945 |
![]() Police Alpine Expert Badge 7 Awarded | ![]() Police Expert Skier Badge Less than 100 Awarded |
![]() DRK Sister Active Membership Badge 1st Pattern |
![]() DRK Sister Active Membership Badge 2nd Pattern |
![]() DRK Sister Active Membership Badge 3rd Pattern |
![]() DRK Sister Active Membership Badge Student's Badge |
![]() DRK Senior Helper's Badge |
![]() DRK Helper's Badge |
![]() DRK Beginner Helper's Badge |
![]() DRK Volunteer's Badge |
![]() DRK Badge of Honor Pinback and stickpin versions |
![]() NSV Senior Helper Badge 1st Pattern |
![]() NSV Helper Badge 1st Pattern |
![]() NSV Helper Badge 2nd Pattern |
![]() Honor Badge of the German Midwifery Association 1922-1937 |
![]() Honor Badge of the German Midwifery Association 1937-1945 |
![]() NSKOV Membership Badge | ![]() NSKOV Membership Cap Badge |
![]() NSKOV Honor Badge - Orts Level | ![]() NSKOV Gold Honor Badge with Oakleaves - Orts Level |
![]() NSKOV Honor Badge - Kries Level | ![]() NSKOV Silver Honor Badge with Oakleaves - Kries Level |
![]() NSKOV Gold Honor Badge with Oakleaves - Kries Level | ![]() NSKOV Honor Badge - Gau Level |
![]() NSKOV Gold Honor Badge with Oakleaves - Gau Level | ![]() NSKOV Honor Badge - Reich Level |
![]() Kyffh�userbund Membership Pin - 1924-1929 | ![]() Kyffh�userbund Membership Pin - 1929-1935 |
![]() Kyffh�userbund Membership Pin - 1935-1938 | ![]() Kyffh�userbund Membership Pin - 1938-1943 |
![]() 25 Year Service Babge - 1935-1937 | ![]() 25 Year Service Babge - 1937-1938 |
![]() 25 Year Service Babge - 1938-1943 | ![]() 40 Year Service Babge - 1940-1943 |
![]() 50 Year Service Babge - 1935-1937 | ![]() 50 Year Service Babge - 1937-1938 |
![]() 50 Year Service Babge - 1938-1943 | ![]() Shooting Award Pin - Early (Bronze, Silver, Gold) |
![]() Shooting Award Pin - Mid-period (Bronze, Silver, Gold) | ![]() Shooting Award Badge - Mid-period |
![]() Shooting Award Pin - Late (Bronze, Silver, Gold) | ![]() Shooting Award Pin - Dated 1937-1941 |
![]() Kyffh�userbund Silver Honor Badge | ![]() Kyffh�userbund Gold Honor Badge |